1. Startseite
  2. Fahrzeugangebot
  3. Gesamtbestand
  4. Suchergebnisse

12 Fahrzeuge mit Ihren Suchkriterien

Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
43.885 €
MwSt. ausw.
  • Neufahrzeug
  • 10 km
  • 165 kW/ 224 PS
  • Grau
  • Automatik
  • Super
  • 35392 Gießen
Energieverbrauch gewichtet, kombiniert: 15,9 kWh/100km plus 1,3 l/100km
Energieverbrauch bei entladener Batterie: 1,3 l/100km
Elektrische Reichweite (EAER): 65 km
CO₂-Emissionen gewichtet, kombiniert: 22 g/km
CO₂-Klassen: B, B
Effizienzklasse B_B
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
50.000,00 €
Sie sparen 6.115 €
43.885 €
MwSt. ausw.
50.000,00 €
Sie sparen 6.115 €
  • Neufahrzeug
  • 10 km
  • 165 kW/ 224 PS
  • Schwarz
  • Automatik
  • Super
  • 35392 Gießen
Energieverbrauch gewichtet, kombiniert: 15,9 kWh/100km plus 1,3 l/100km
Energieverbrauch bei entladener Batterie: 1,3 l/100km
Elektrische Reichweite (EAER): 65 km
CO₂-Emissionen gewichtet, kombiniert: 22 g/km
CO₂-Klassen: B, B
Effizienzklasse B_B
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
50.150,00 €
Sie sparen 6.265 €
43.885 €
MwSt. ausw.
50.150,00 €
Sie sparen 6.265 €
  • Neufahrzeug
  • 10 km
  • 165 kW/ 224 PS
  • Rot
  • Automatik
  • Super
  • 35392 Gießen
Energieverbrauch gewichtet, kombiniert: 15,9 kWh/100km plus 1,3 l/100km
Energieverbrauch bei entladener Batterie: 1,3 l/100km
Elektrische Reichweite (EAER): 65 km
CO₂-Emissionen gewichtet, kombiniert: 22 g/km
CO₂-Klassen: B, B
Effizienzklasse B_B
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
43.885 €
MwSt. ausw.
  • Neufahrzeug
  • 10 km
  • 165 kW/ 224 PS
  • Blau
  • Automatik
  • Super
  • 35392 Gießen
Energieverbrauch gewichtet, kombiniert: 15,9 kWh/100km plus 1,3 l/100km
Energieverbrauch bei entladener Batterie: 1,3 l/100km
Elektrische Reichweite (EAER): 65 km
CO₂-Emissionen gewichtet, kombiniert: 22 g/km
CO₂-Klassen: B, B
Effizienzklasse B_B
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
Ford Kuga 2.5 PHEV ST-Line | iACC | BLIS | EL. HECKKL
50.200,00 €
Sie sparen 6.315 €
43.885 €
MwSt. ausw.
50.200,00 €
Sie sparen 6.315 €
  • Neufahrzeug
  • 10 km
  • 165 kW/ 224 PS
  • Grau
  • Automatik
  • Super
  • 35392 Gießen
Energieverbrauch gewichtet, kombiniert: 15,9 kWh/100km plus 1,3 l/100km
Energieverbrauch bei entladener Batterie: 1,3 l/100km
Elektrische Reichweite (EAER): 65 km
CO₂-Emissionen gewichtet, kombiniert: 22 g/km
CO₂-Klassen: B, B
Effizienzklasse B_B
Favoriten ()Fahrzeuge vergleichen ()Gespeicherte Suchen ()0641 20030KontaktStandorte