1. Startseite
  2. Fahrzeugangebot
  3. Gesamtbestand
  4. Suchergebnisse

90 Fahrzeuge mit Ihren Suchkriterien

Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Gebrauchtfahrzeug
  • 34.805 km
  • 01.07.2020
  • 92 kW/ 125 PS
  • Silber
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse A+
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.2/5.2/3.8 l/100km, CO2-Emissionen komb. 97 g/km, Effizienzklasse A+
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Vorführfahrzeug
  • 32.558 km
  • 01.07.2020
  • 92 kW/ 125 PS
  • Silber
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse A+
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.2/5.2/3.8 l/100km, CO2-Emissionen komb. 97 g/km, Effizienzklasse A+
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Tageszulassung
  • 10 km
  • 01.02.2023
  • 92 kW/ 125 PS
  • Weiß
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 5.3/6.7/4.5 l/100km, CO2-Emissionen komb. 119 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Tageszulassung
  • 10 km
  • 01.02.2023
  • 92 kW/ 125 PS
  • Weiß
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 5.3/6.7/4.5 l/100km, CO2-Emissionen komb. 119 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
Ford Fiesta 1.0 Hybrid Titanium | WINTER-PAKET |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Gebrauchtfahrzeug
  • 1.500 km
  • 01.05.2022
  • 92 kW/ 125 PS
  • Weiß
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 5.3/6.7/4.5 l/100km, CO2-Emissionen komb. 119 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
Ford Puma 1.0 Hybrid Titanium | NAVI | el. HECKKLAPPE
22.485,00 €
Sie sparen 600 €
21.885 €
MwSt. ausw.
22.485,00 €
Sie sparen 600 €
  • Gebrauchtfahrzeug
  • 20.690 km
  • 01.05.2021
  • 92 kW/ 125 PS
  • Silber
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.3/5.1/3.8 l/100km, CO2-Emissionen komb. 130 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
Ford Focus Turnier 1.0 Cool&Connect | NAVI | KAMERA |
22.885,00 €
Sie sparen 1.000 €
21.885 €
MwSt. ausw.
22.885,00 €
Sie sparen 1.000 €
  • Gebrauchtfahrzeug
  • 28.626 km
  • 01.04.2021
  • 92 kW/ 125 PS
  • Grau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse A
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.4/5.3/4.0 l/100km, CO2-Emissionen komb. 102 g/km, Effizienzklasse A
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
22.885,00 €
Sie sparen 1.000 €
21.885 €
MwSt. ausw.
22.885,00 €
Sie sparen 1.000 €
  • Vorführfahrzeug
  • 17.054 km
  • 01.12.2020
  • 92 kW/ 125 PS
  • Blau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.3/-/3.8 l/100km, CO2-Emissionen komb. 130 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
Ford Puma 1.0 Hybrid ST-Line | 19'' | iACC | BLIS |
32.400,00 €
Sie sparen 8.515 €
23.885 €
MwSt. ausw.
32.400,00 €
Sie sparen 8.515 €
  • Gebrauchtfahrzeug
  • 47.278 km
  • 01.05.2021
  • 114 kW/ 155 PS
  • Schwarz
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Effizienzklasse C
Kraftstoffverbr. (komb. / innerorts / außerorts) 4.4/5.2/3.9 l/100km, CO2-Emissionen komb. 131 g/km, Effizienzklasse C
Information über Kraftstoffverbrauch, CO2-Emissionen und Stromverbrauch i.S.d. Pkw-EnVKV
Favoriten ()Fahrzeuge vergleichen ()Gespeicherte Suchen ()0641 20030KontaktStandorte