1. Startseite
  2. Fahrzeugangebot
  3. Gesamtbestand
  4. Suchergebnisse

69 Fahrzeuge mit Ihren Suchkriterien

Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
17.990,00 €
Sie sparen 1.105 €
16.885 €
MwSt. ausw.
17.990,00 €
Sie sparen 1.105 €
  • Neufahrzeug
  • 10 km
  • 49 kW/ 67 PS
  • Weiß
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,3 l/100km
CO2-Emissionen kombiniert: 119 g/km
Effizienzklasse: C
Effizienzklasse C
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
Mitsubishi Colt 1.0 Basis | KLIMA | Bluetooth®-/USB | LED |
17.990,00 €
Sie sparen 1.105 €
16.885 €
MwSt. ausw.
17.990,00 €
Sie sparen 1.105 €
  • Neufahrzeug
  • 10 km
  • 49 kW/ 67 PS
  • Weiß
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,3 l/100km
CO2-Emissionen kombiniert: 119 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Gebrauchtfahrzeug
  • 34.805 km
  • 01.07.2020
  • 92 kW/ 125 PS
  • Silber
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,2 l/100km
CO2-Emissionen kombiniert: 97 g/km
Effizienzklasse: A+
Effizienzklasse A+
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
Ford Focus 1.0 ST-Line | LED | KAMERA | 18' | ALARM |
20.885,00 €
Sie sparen 1.000 €
19.885 €
MwSt. ausw.
20.885,00 €
Sie sparen 1.000 €
  • Vorführfahrzeug
  • 37.823 km
  • 01.07.2020
  • 92 kW/ 125 PS
  • Silber
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,2 l/100km
CO2-Emissionen kombiniert: 97 g/km
Effizienzklasse: A+
Effizienzklasse A+
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
Mitsubishi ASX 1.0 Turbo Basis | PARKPILOT | KAMERA | LED |
25.440,00 €
Sie sparen 5.555 €
19.885 €
MwSt. ausw.
25.440,00 €
Sie sparen 5.555 €
  • Vorführfahrzeug
  • 2.500 km
  • 01.03.2024
  • 67 kW/ 91 PS
  • Grau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,4 l/100km
CO2-Emissionen kombiniert: 131 g/km
Effizienzklasse: C
Effizienzklasse C
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
Mitsubishi Colt 1.0 Turbo Plus | PARKPILOT | KAMERA | LED |
21.740,00 €
Sie sparen 1.255 €
20.485 €
MwSt. ausw.
21.740,00 €
Sie sparen 1.255 €
  • Neufahrzeug
  • 10 km
  • 67 kW/ 91 PS
  • Schwarz
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,2 l/100km
CO2-Emissionen kombiniert: 118 g/km
Effizienzklasse: C
Effizienzklasse C
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
Mitsubishi Colt 1.0 Turbo Intro Edition | KAMERA | NAVI |
23.340,00 €
Sie sparen 2.455 €
20.885 €
MwSt. ausw.
23.340,00 €
Sie sparen 2.455 €
  • Vorführfahrzeug
  • 2.500 km
  • 01.03.2024
  • 67 kW/ 91 PS
  • Rot
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,3 l/100km
CO2-Emissionen kombiniert: 119 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
Ford Puma 1.0 Hybrid ST-Line X | KAMERA | NAVI | B&O
24.885,00 €
Sie sparen 3.000 €
21.885 €
MwSt. ausw.
24.885,00 €
Sie sparen 3.000 €
  • Vorführfahrzeug
  • 18.653 km
  • 01.09.2020
  • 114 kW/ 155 PS
  • Grau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,4 l/100km
CO2-Emissionen kombiniert: 131 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
Ford Puma 1.0 Hybrid ST-Line X | B&O | NAVI | LED |
22.885,00 €
Sie sparen 1.000 €
21.885 €
MwSt. ausw.
22.885,00 €
Sie sparen 1.000 €
  • Vorführfahrzeug
  • 17.054 km
  • 01.12.2020
  • 92 kW/ 125 PS
  • Blau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,3 l/100km
CO2-Emissionen kombiniert: 130 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
23.885,00 €
Sie sparen 2.000 €
21.885 €
MwSt. ausw.
23.885,00 €
Sie sparen 2.000 €
  • Gebrauchtfahrzeug
  • 10 km
  • 01.01.2023
  • 74 kW/ 101 PS
  • Schwarz
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,3 l/100km
CO2-Emissionen kombiniert: 121 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
Ford Fiesta 1.0 ST-Line | WINTER-PAKET | PDC | LED |
23.885,00 €
Sie sparen 2.000 €
21.885 €
MwSt. ausw.
23.885,00 €
Sie sparen 2.000 €
  • Gebrauchtfahrzeug
  • 10 km
  • 01.02.2023
  • 74 kW/ 101 PS
  • Schwarz
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,3 l/100km
CO2-Emissionen kombiniert: 121 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
23.485,00 €
Sie sparen 1.600 €
21.885 €
MwSt. ausw.
23.485,00 €
Sie sparen 1.600 €
  • Gebrauchtfahrzeug
  • 10 km
  • 01.09.2022
  • 74 kW/ 101 PS
  • Silber
  • Schaltgetriebe
  • Diesel
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,2 l/100km
CO2-Emissionen kombiniert: 146 g/km
Effizienzklasse: D
Effizienzklasse D
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
Ford Transit Courier 1.5 Trend | KLIMA | BLUETOOTH |
23.485,00 €
Sie sparen 1.600 €
21.885 €
MwSt. ausw.
23.485,00 €
Sie sparen 1.600 €
  • Gebrauchtfahrzeug
  • 10 km
  • 01.10.2022
  • 74 kW/ 101 PS
  • Grau
  • Schaltgetriebe
  • Diesel
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 4,2 l/100km
CO2-Emissionen kombiniert: 146 g/km
Effizienzklasse: D
Effizienzklasse D
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
22.885,00 €
Sie sparen 1.000 €
21.885 €
MwSt. ausw.
22.885,00 €
Sie sparen 1.000 €
  • Vorführfahrzeug
  • 1.500 km
  • 01.10.2023
  • 74 kW/ 101 PS
  • Grau
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,5 l/100km
CO2-Emissionen kombiniert: 125 g/km
Effizienzklasse: C
Effizienzklasse C
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
Ford Fiesta 1.0 Titanium | WINTER-PAKET | ACC | PDC |
22.885,00 €
Sie sparen 1.000 €
21.885 €
MwSt. ausw.
22.885,00 €
Sie sparen 1.000 €
  • Tageszulassung
  • 10 km
  • 01.10.2023
  • 74 kW/ 101 PS
  • Schwarz
  • Schaltgetriebe
  • Super
  • 35392 Gießen
Kraftstoffverbrauch (kombiniert): 5,5 l/100km
CO2-Emissionen kombiniert: 125 g/km
Effizienzklasse: C
Effizienzklasse C
Favoriten ()Fahrzeuge vergleichen ()Gespeicherte Suchen ()0641 20030KontaktStandorte